20 bills across 7 states — including 2 moratorium bills and 3 energy disclosure bills. Track moratoriums, permitting rules, and environmental accountability legislation as AI data centers reshape the grid.
Data center moratoriums by state: the 2026 guide →
Get email alerts when these bills change ↓
Bill data last updated October 23, 2026. Statuses come from each bill's official legislative record.
| State | Bill # | Title | Category | Status | Risk |
|---|---|---|---|---|---|
| Connecticut | SB1292 | An Act Requiring A Study Concerning Energy Efficiency Requirements For Artificial Intelligence Data Centers. | Environmental Accountability | Dead/Failed | Medium |
| Missouri | HB2239 | Creates the Artificial Intelligence Data Center Environmental Accountability Act | Environmental Accountability | Dead/Failed | Medium |
| New Jersey | A1170 | Requires submission of energy usage plan to BPU for proposed artificial intelligence data centers; requires all electric... | Permitting & Approvals | In Committee | Medium |
| New Jersey | A4710 | "Clean Energy AI Incentivization Act"; directs BPU to incentivize artificial intelligence centers to bring their own sel... | Tax Incentives & Site Selection | In Committee | Low |
| New Jersey | A4769 | Requires certain State agencies to establish expedited approval and permitting procedures for artificial intelligence da... | Environmental Accountability | Introduced | Medium |
| New Jersey | A5564 | Requires submission of energy usage plan to BPU for proposed artificial intelligence data centers; requires all electric... | Permitting & Approvals | Dead/Failed | Medium |
| New Jersey | S 680 | Requires energy usage plan for proposed artificial intelligence data centers and cryptocurrency mining facilities; requi... | Energy & Disclosure | In Committee | Medium |
| New Jersey | S3639 | Requires BPU, DCA, and DEP to establish expedited approval and permitting procedures for artificial intelligence data ce... | Environmental Accountability | In Committee | Medium |
| New Jersey | S4143 | Requires energy usage plan for proposed artificial intelligence data centers and cryptocurrency mining facilities; requi... | Permitting & Approvals | Dead/Failed | Medium |
| New Jersey | S4811 | Requires BPU, DCA, and DEP to establish expedited approval and permitting procedures for artificial intelligence data ce... | Environmental Accountability | Dead/Failed | Medium |
| Pennsylvania | SB939 | Establishing the Office of Transformation and Opportunity and the Artificial Intelligence, Data Center and Emerging Tech... | Permitting & Approvals | In Committee | Medium |
| Tennessee | HB2054 | AN ACT to amend Tennessee Code Annotated, Title 7 and Title 65, relative to energy. | Environmental Accountability | Dead/Failed | Medium |
| United States (Federal) | HB5332 | Liquid Cooling for AI Act of 2025 | Energy & Disclosure | Introduced | Low |
| United States (Federal) | HB5885 | GAIN AI Act of 2025 Guaranteeing Access and Innovation for National Artificial Intelligence Act of 2025 | Other | Introduced | Medium |
| United States (Federal) | HB6875 | AI OVERWATCH Act Artificial Intelligence Oversight of Verified Exports and Restrictions on Weaponizable Advanced Technol... | Other | In Committee | Medium |
| United States (Federal) | HB6996 | Full AI Stack Export Promotion Act | Other | In Committee | Medium |
| United States (Federal) | SB3150 | GAIN AI Act of 2025 Guaranteeing Access and Innovation for National Artificial Intelligence Act of 2025 | Other | Introduced | Medium |
| United States (Federal) | SB3269 | Liquid Cooling for AI Act of 2025 | Energy & Disclosure | Introduced | Low |
| United States (Federal) | SB4214 | Artificial Intelligence Data Center Moratorium Act | Moratoriums & Pauses | Introduced | Medium |
| Vermont | S0205 | An act relating to a temporary moratorium on AI data centers and a report on the construction and operation of AI data c... | Moratoriums & Pauses | Dead/Failed | High |
Legislation is only half the picture. Our sister site Data Center Census tracks 164 major U.S. data center projects in 36 states, with 129.83 GW of announced capacity, each figure linked to the filing or report it came from. Here is what it records for the states in this tracker; see data center projects by state for all of them.
| State | Tracked projects | Planned capacity | Under construction | Operating |
|---|---|---|---|---|
| Missouri | 5 | 1.3 GW | 2 | 0 |
| New Jersey | 1 | 300 MW | 1 | 0 |
| Pennsylvania | 8 | 6.7 GW | 5 | 0 |
| Tennessee | 3 | 2.04 GW | 1 | 1 |
Local action is moving faster than state bills: Data Center Census logs 104 local and state data center moratorium actions across 26 states, and keeps a list of local data center ordinances, noise limits and state laws.
Source: Data Center Census, figures as of October 1, 2026 (CC BY 4.0). Counts cover the major projects it tracks, not every data center.
Following data center legislation? Pick your state and we’ll email you when its AI bills are introduced or change status (at most one alert email a day), plus our weekly digest. Choose “All states” for the weekly digest only.
We’ll send a confirmation link first; nothing else is sent until you confirm. Unsubscribe anytime. Need alerts for specific bills only? Per-bill alerts come with Pro.
2 tracked bills propose a moratorium or pause: United States (Federal) SB4214 (Introduced); Vermont S0205 (Dead/Failed). Statuses come from each bill's official legislative record.
3 tracked bills address energy use plans or disclosure: New Jersey S 680 (In Committee); United States (Federal) HB5332 (Introduced); United States (Federal) SB3269 (Introduced).
Yes. The Artificial Intelligence Data Center Moratorium Act was introduced in the Senate as S. 4214 by Sen. Bernie Sanders on March 25, 2026 and referred to the Committee on Commerce, Science, and Transportation; an identical House bill, H.R. 9442, was introduced by Rep. Alexandria Ocasio-Cortez on June 24, 2026. Federal bills in this tracker: United States (Federal) HB5332 (Introduced); United States (Federal) HB5885 (Introduced); United States (Federal) HB6875 (In Committee); United States (Federal) HB6996 (In Committee); United States (Federal) SB3150 (Introduced); United States (Federal) SB3269 (Introduced); United States (Federal) SB4214 (Introduced). See our explainer on S. 4214 and H.R. 9442.
New Jersey A1170 (In Committee); New Jersey A4710 (In Committee); New Jersey A5564 (Dead/Failed); New Jersey S4143 (Dead/Failed); Pennsylvania SB939 (In Committee). Use the Category filter to see them in the table.
None of the bills currently in this tracker is marked enacted. Enacted state laws on data centers in 2026 include Virginia's HB 153 / SB 94 site-assessment acts and South Dakota's SB 135 and HB 1038; see our data center regulation guide. Read the data center regulation guide.