The provided bill text does not contain any substantive content related to event data recorders in autonomous vehicles.
If you operate autonomous vehicles in Massachusetts, you must comply with new regulations on event data recorders or face penalties.
What do these statuses mean? ▼
Affected Industries
Topics
What This Means
Bill H.3672 does not include specific regulations or details regarding event data recorders in autonomous vehicles.
Key Provisions
- The bill text does not contain substantive content related to event data recorders.
Latest Legislative Action
Accompanied a study order, see H5028
Bill Sponsors
| Name | Role | District |
|---|---|---|
| Timothy Whelan R | Sponsor | HD-01-BAR |
| Brian Ashe D | Sponsor | HD-02-HAM |
| John Barrett D | Sponsor | HD-01-BER |
| Fred Barrows R | Sponsor | HD-01-BRI |
| William Crocker R | Sponsor | HD-02-BAR |
| Shawn Dooley R | Sponsor | HD-09-NOR |
| William Driscoll D | Sponsor | HD-05-NOR |
| Kimberly Ferguson R | Sponsor | HD-01-WOR |
| Ann-Margaret Ferrante D | Sponsor | HD-05-ESS |
| Susan Gifford R | Sponsor | HD-02-PLY |
| Stephan Hay D | Sponsor | HD-03-WOR |
| Bradley Jones R | Sponsor | HD-20-MID |
| Hannah Kane R | Sponsor | HD-11-WOR |
| Joseph McKenna R | Sponsor | HD-18-WOR |
| Michael Moore D | Sponsor | SD-02-WOR |
| David Muradian R | Sponsor | HD-09-WOR |
| Mathew Muratore R | Sponsor | HD-01-PLY |
| Elizabeth Poirier R | Sponsor | HD-14-BRI |
| David Robertson D | Sponsor | HD-19-MID |
| Daniel Ryan D | Sponsor | HD-02-SUF |
| Michael Soter R | Sponsor | HD-08-WOR |
| Bruce Tarr R | Sponsor | SD-01-ESS |
Compliance Checklist
Who: Manufacturers and operators of autonomous vehicles
Penalty: Potential penalties for non-compliance.
Full Legal Analysis
Full Analysis for Subscribers
Get the complete legal breakdown, compliance checklist, enforcement timeline, and expert commentary on H3672.
Unlock Full Analysis →Official Source
Related Topics
Affected Industries
More Massachusetts AI Legislation
More Massachusetts AI Laws
Browse all AI bills and regulations tracked for Massachusetts.