The short answer
There is no general ban on deepfakes in the United States. The law targets specific uses of them:
- Sexual deepfakes of real people. Since May 19, 2025, federal law makes it a crime to knowingly publish an AI-generated intimate image of an identifiable person without consent when it is meant to cause harm or does (the TAKE IT DOWN Act). Websites and apps must remove such images within 48 hours of a valid request. 43 states have also enacted their own laws on AI-generated intimate images.
- AI-generated child sexual abuse images. 37 states have enacted laws that cover AI-generated child sexual abuse material.
- Election deepfakes. 31 states have enacted laws on AI in political ads, most often requiring a disclosure label in the weeks before an election.
- Using someone's face or voice. 17 states have enacted laws protecting a person's digital likeness or voice.
In all, 48 states have enacted at least one deepfake law, by our count of enacted laws. We have none on record for Ohio, District of Columbia, Alaska. Whether a specific deepfake is illegal depends on the state, what it shows and how it is used, so check the state below.
What states have deepfake laws?
Every state with at least one enacted deepfake law, and the kinds of deepfake it covers. Counts come from the same records as our maps and data files and update when a law is added or corrected.
| State | What its deepfake laws cover | Laws |
|---|---|---|
| Alabama | Intimate imagesChild abuse imagesElectionsOther deepfakes | 6 |
| Arizona | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 10 |
| Arkansas | Intimate imagesChild abuse imagesLikeness and voiceOther deepfakes | 4 |
| California | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 36 |
| Colorado | Intimate imagesChild abuse imagesElectionsOther deepfakes | 7 |
| Connecticut | Intimate imagesOther deepfakes | 4 |
| Delaware | Intimate imagesChild abuse imagesElectionsOther deepfakes | 5 |
| Florida | Intimate imagesChild abuse imagesElectionsOther deepfakes | 11 |
| Georgia | Intimate imagesChild abuse imagesOther deepfakes | 6 |
| Hawaii | Intimate imagesElectionsLikeness and voiceOther deepfakes | 6 |
| Idaho | Intimate imagesChild abuse imagesElectionsOther deepfakes | 8 |
| Illinois | Intimate imagesChild abuse imagesLikeness and voiceOther deepfakes | 15 |
| Indiana | Intimate imagesElectionsOther deepfakes | 4 |
| Iowa | Intimate imagesChild abuse imagesOther deepfakes | 4 |
| Kansas | Intimate imagesChild abuse imagesOther deepfakes | 7 |
| Kentucky | Child abuse imagesElectionsOther deepfakes | 4 |
| Louisiana | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 20 |
| Maine | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 7 |
| Maryland | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 9 |
| Massachusetts | Intimate imagesOther deepfakes | 2 |
| Michigan | Intimate imagesElectionsOther deepfakes | 10 |
| Minnesota | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 10 |
| Mississippi | Child abuse imagesElectionsOther deepfakes | 3 |
| Missouri | Intimate imagesOther deepfakes | 2 |
| Montana | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 11 |
| Nebraska | Child abuse imagesOther deepfakes | 2 |
| Nevada | Intimate imagesChild abuse imagesElectionsOther deepfakes | 6 |
| New Hampshire | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 9 |
| New Jersey | Other deepfakes | 1 |
| New Mexico | ElectionsOther deepfakes | 2 |
| New York | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 17 |
| North Carolina | Intimate imagesChild abuse imagesOther deepfakes | 3 |
| North Dakota | Intimate imagesChild abuse imagesElectionsOther deepfakes | 6 |
| Oklahoma | Intimate imagesChild abuse imagesOther deepfakes | 4 |
| Oregon | Intimate imagesElectionsOther deepfakes | 4 |
| Pennsylvania | Intimate imagesChild abuse imagesLikeness and voiceOther deepfakes | 6 |
| Rhode Island | Intimate imagesElectionsLikeness and voiceOther deepfakes | 12 |
| South Carolina | Intimate imagesChild abuse imagesOther deepfakes | 6 |
| South Dakota | Intimate imagesChild abuse imagesElectionsOther deepfakes | 5 |
| Tennessee | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 11 |
| Texas | Intimate imagesChild abuse imagesElectionsOther deepfakes | 17 |
| Utah | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 19 |
| Vermont | Intimate imagesElectionsOther deepfakes | 4 |
| Virginia | Intimate imagesChild abuse imagesOther deepfakes | 7 |
| Washington | Intimate imagesChild abuse imagesElectionsLikeness and voiceOther deepfakes | 11 |
| West Virginia | Intimate imagesChild abuse imagesOther deepfakes | 5 |
| Wisconsin | Intimate imagesChild abuse imagesElectionsOther deepfakes | 5 |
| Wyoming | Intimate imagesChild abuse imagesOther deepfakes | 5 |
For penalties (felony or misdemeanor, fines and damages) in each state, use the deepfake penalty tracker.
How state deepfake laws differ
The laws vary dramatically in scope, penalty, and enforcement mechanism. Some target election interference. Others address non-consensual intimate imagery (NCII). Many create overlapping civil and criminal liability. This guide maps the landscape by category.
Three Categories of Deepfake Law
- Election and political advertising laws — restrict or require disclosure for AI-generated political content near election dates
- Non-consensual intimate imagery (NCII) laws — create criminal and civil liability for distributing AI-generated intimate images of identifiable individuals without consent
- General fraud and likeness protection laws — protect individuals from AI-generated content that causes reputational, financial, or personal harm
Political Deepfake Laws: The Disclosure Standard
The most common approach requires a conspicuous disclosure when AI-generated content is used in political advertising or election-related communications, typically within a 60-to-120-day window before an election. Unlabeled AI-generated political content within that window is prohibited or penalized.
| State | Law | Window | Penalty |
|---|---|---|---|
| California | AB 2355, AB 2839 | 120 days | Civil remedies (AB 2839 partially enjoined Aug. 2025 on First Amendment grounds) |
| Colorado | HB 1147 | 60 days | Disclosure required; civil action |
| Florida | HB 919 | 90 days | Disclosure violation; civil remedies |
| Michigan | HB 5144 | Disclosure at all times | Civil and criminal penalties |
| Montana | SB 25 (2025) | 60 days | Up to $5,000 fine; up to 2 years imprisonment (3rd violation) |
| New Mexico | HB 182 (2024) | Election period | Misdemeanor (1st), felony (repeat) |
| Mississippi | SB 2577 (2024) | 90 days | Imprisonment; injunctive relief; fines up to $10,000 |
| Arizona | HB 2394, SB 1359 | 90 days before election | Declaratory and injunctive relief; civil damages |
The California First Amendment Problem
California's AB 2839, one of the most aggressive political deepfake laws, was partially enjoined by a federal court in August 2025 on First Amendment grounds. The court found that certain provisions prohibiting distribution of content that "falsely depicts" a candidate were facially overbroad. The case has significant implications for how similar laws in other states may fare in constitutional challenge. Track the litigation on our California AI laws page, and see the AI Lawsuit Tracker for related enforcement actions and court rulings.
Non-Consensual Intimate Imagery (NCII) Laws
NCII deepfake laws are the most rapidly expanding category. They make it a crime—and increasingly a civil cause of action—to create or distribute AI-generated intimate images of real, identifiable individuals without consent.
| State | Law | Type | Key Penalty |
|---|---|---|---|
| California | HB 449 (2025, amending SB 1361 from 2023, codified at Tex. Penal Code §21.165) | Civil + criminal | Civil damages; criminal penalties for AI-generated CSAM |
| Georgia | HB 449 (March 2025) | Civil + criminal | Criminal penalty; civil damages |
| Louisiana | 14 La. §73.13 | Criminal | 5–30 years imprisonment; fine up to $50,000 |
| Minnesota | HF 1370 (NCII civil action, codified at Minn. Stat. §604.32) | Civil | Up to $100,000 civil penalty plus damages and attorney fees; injunctive relief. (Note: Minnesota's separate election-deepfake statute, §609.771, is criminal with fines up to $10,000.) |
| New Jersey | April 2025 law | Civil + criminal | Third-degree crime; up to $30,000 fine; civil damages |
| Oregon | HB 2299 | Criminal | Criminal penalties for synthetic intimate imagery |
| Pennsylvania | Act 35 / SB 649 | Criminal | Misdemeanor to felony (effective Sept. 2025); satire carve-out |
| Tennessee | ELVIS Act; HB 1299 | Civil + criminal | Voice/likeness protections; criminal and civil remedies |
| Washington | HB 1205 | Criminal | "Forged digital likeness" prohibition (effective July 2025) |
At the federal level, the TAKE IT DOWN Act makes it a federal crime to publish or threaten to publish non-consensual intimate imagery using an interactive computer service—whether real or AI-generated—with penalties of up to two years imprisonment for adult victims and three years for minors.
General Deepfake and Likeness Laws
- Tennessee ELVIS Act: Protects voice and likeness rights from AI replication. Particularly relevant to the music industry and performers.
- New York A02249: Enhanced publicity rights with civil remedies for unauthorized AI-generated use of likeness.
- Arizona HB 2394: Civil causes of action when a digital impersonation causes personal hardship, employment loss, or election interference risk.
Need Help With AI Compliance?
Connect with a compliance specialist who understands your state's AI regulations.
Thanks. Your request has been received.
A compliance specialist will review your request and reach out within 1 business day.
Common Coverage Gaps
- Satire and parody: Many laws include carve-outs for clearly labeled satire. Pennsylvania's Act 35 and others explicitly exempt content a reasonable person would recognize as parody.
- Public figures: Some laws apply only to private individuals; others extend to public figures and candidates.
- Platform liability: Most state laws target the creator or distributor, not the hosting platform. Federal Section 230 immunity may still protect platforms in many scenarios.
Compliance Checklist for Businesses
- Do you operate in states with NCII deepfake laws? Confirm your terms of service and content policies prohibit covered content.
- Do you run political advertising or operate an ad platform? Political deepfake disclosure requirements may apply in every state where ads are served.
- Do you generate voice or likeness content using AI? Tennessee's ELVIS Act and emerging sound-alike laws apply even without visual imagery.
- Do you host user-generated content? Review your moderation policies against the TAKE IT DOWN Act's removal obligation for reported NCII.
See the full Deepfake Penalty Tracker for bill-level detail across all 50 states, or browse the deepfake topic hub.
State-by-State Deepfake Law Comparison
| State | Bill / Statute | Year | Scope | Penalty Type | Max Penalty |
|---|---|---|---|---|---|
| Alabama | HB161 | 2024 | NCII | Civil | See bill details |
| Alabama | HB172 | 2024 | Elections | Both | See bill details |
| Alabama | SB292 | 2026 | Fraud | Civil | See bill details |
| Arizona | HB2394 | 2024 | General Civil | Civil | See bill details |
| Arizona | SB1295 | 2025 | Fraud | Criminal | See bill details |
| Arizona | SB1462 | 2025 | NCII | Civil | See bill details |
| Arizona | SB1359 | 2024 | Elections | Civil | See bill details |
| Arkansas | HB 1529 | 2025 | General Civil | Criminal | See bill details |
| California | Civ. Code §1708.86 (AB 602, 2019; amended by AB 621, 2025) | 2019 | NCII | Civil | $1,500–$50,000 statutory damages; up to $250,000 if malice; public-prosecutor civil penalty $25,000 per violation ($50,000 with malice) |
| California | AB853 | 2027 | General Civil | Civil | See bill details |
| California | AB2655 | 2025 | Elections | Civil | See bill details |
| California | AB1836 | 2025 | General Civil | Civil | See bill details |
| California | AB 502 | 2026 | Elections | Civil | See bill details |
| California | SB1216 | 2023 | General Civil | Civil | See bill details |
| California | AB730 | 2019 | Elections | Civil | See bill details |
| California | AB602 | 2019 | NCII | Civil | See bill details |
| California | AB972 | 2022 | Elections | Civil | See bill details |
| California | SB926 | 2024 | NCII | Civil | See bill details |
| California | AB686 | 2026 | Elections | Civil | See bill details |
| California | AB1766 | 2026 | NCII | Civil | See bill details |
| California | SB942 | 2026 | General Civil | Civil | See bill details |
| California | AB 2839 | 2024 | Elections | Civil | See bill details |
| California | AB1792 | 2027 | NCII | Civil | See bill details |
| California | AB621 | 2026 | General Civil | Civil | See bill details |
| California | SB1111 | 2027 | General Civil | Civil | See bill details |
| California | SB1000 | 2026 | General Civil | Civil | See bill details |
| Colorado | HB1147 | 2024 | Elections | Civil | See bill details |
| Colorado | SB24-011 | 2024 | NCII | Civil | See bill details |
| Colorado | SB25-288 | 2025 | NCII | Both | See bill details |
| Connecticut | HB7287 | 2025 | NCII | Civil | See bill details |
| Connecticut | HB5312 | 2026 | NCII | Civil | See bill details |
| Delaware | HB353 | 2024 | NCII | Both | See bill details |
| Delaware | HB316 | 2024 | Elections | Both | See bill details |
| Florida | HB 919 | 2024 | Elections | Both | 1st degree misdemeanor; civil remedies (Fla. Stat. §106.145) |
| Florida | H1161 | 2025 | NCII | Civil | See bill details |
| Florida | H0757 | 2025 | NCII | Criminal | See bill details |
| Florida | S1798 | 2022 | NCII | Both | See bill details |
| Florida | H0919 | 2024 | Elections | Both | See bill details |
| Georgia | SB78 | 2021 | NCII | Criminal | See bill details |
| Georgia | HB993 | 2024 | NCII | Civil | See bill details |
| Georgia | SB337 | 2020 | NCII | Civil | See bill details |
| Hawaii | SB2687 | 2024 | Elections | Civil | See bill details |
| Hawaii | SB309 | 2021 | General Civil | Civil | See bill details |
| Hawaii | HB2137 | 2026 | General Civil | Civil | See bill details |
| Idaho | H0465 | 2024 | NCII | Criminal | See bill details |
| Idaho | H0575 | 2024 | NCII | Civil | See bill details |
| Idaho | H0664 | 2024 | Elections | Civil | See bill details |
| Idaho | H0727 | 2026 | General Civil | Civil | See bill details |
| Illinois | 720 ILCS 5/11-23.7 | 2024 | NCII | Criminal | Class 4 felony; 1–3 years imprisonment; up to $25,000 fine |
| Illinois | SB1920 | 2026 | NCII | Civil | See bill details |
| Illinois | HB3851 | 2026 | NCII | Civil | See bill details |
| Illinois | HB2123 | 2024 | NCII | Civil | See bill details |
| Illinois | SB382 | 2023 | NCII | Civil | See bill details |
| Illinois | HB4623 | 2025 | NCII | Criminal | See bill details |
| Illinois | HB4875 | 2025 | Identity | Civil | See bill details |
| Indiana | HB1047 | 2024 | NCII | Civil | See bill details |
| Indiana | HB1133 | 2024 | Elections | Civil | See bill details |
| Iowa | HF2240 | 2024 | NCII | Civil | See bill details |
| Iowa | SF2243 | 2024 | NCII | Civil | See bill details |
| Kansas | SB186 | 2025 | NCII | Criminal | See bill details |
| Kansas | HB2537 | 2026 | NCII | Criminal | See bill details |
| Kansas | HB2479 | 2026 | NCII | Criminal | See bill details |
| Kentucky | SB4 | 2025 | Elections | Civil | See bill details |
| Louisiana | SB 347 | 2026 | General Civil | Civil | See bill details |
| Louisiana | SB426 | 2022 | Identity | Civil | See bill details |
| Louisiana | SB175 | 2023 | NCII | Criminal | See bill details |
| Louisiana | HB178 | 2025 | General Civil | Civil | See bill details |
| Louisiana | SB6 | 2024 | General Civil | Civil | See bill details |
| Louisiana | HB 639 | 2026 | Elections | Civil | See bill details |
| Louisiana | HB459 | 2026 | Elections | Civil | See bill details |
| Louisiana | HB119 | 2026 | General Civil | Civil | See bill details |
| Louisiana | SB 346 | 2026 | General Civil | Civil | See bill details |
| Maine | LD524 | 2026 | NCII | Civil | See bill details |
| Maine | LD517 | 2026 | Elections | Civil | See bill details |
| Maine | LD1944 | 2025 | General Civil | Civil | See bill details |
| Maryland | SB360 | 2025 | NCII | Both | See bill details |
| Maryland | SB655 | 2026 | General Civil | Civil | See bill details |
| Maryland | SB141 | 2026 | Elections | Civil | See bill details |
| Maryland | SB8 | 2026 | Fraud, Identity | Both | See bill details |
| Massachusetts | H4744 | 2024 | NCII | Criminal | See bill details |
| Michigan | HB5145 | 2024 | Elections | Criminal | See bill details |
| Michigan | HB4047 | 2025 | NCII | Both | See bill details |
| Michigan | HB4048 | 2025 | NCII | Criminal | See bill details |
| Michigan | HB5144 | 2024 | Elections | Civil | See bill details |
| Minnesota | §609.771 | 2023 | Elections | Criminal | Up to 90 days/$1,000; up to 364 days/$3,000 with intent to cause violence or harm; up to 5 years/$10,000 for a repeat offense |
| Minnesota | HF1606 | 2026 | General Civil | Civil | See bill details |
| Minnesota | HF4772 | 2024 | Elections | Civil | See bill details |
| Minnesota | SF4760 | 2026 | Identity | Civil | See bill details |
| Minnesota | HF 1370 | 2023 | Elections, NCII | Civil | See bill details |
| Mississippi | SB2577 | 2024 | Elections | Criminal | See bill details |
| Missouri | HB2273 | 2026 | NCII | Civil | See bill details |
| Montana | HB82 | 2025 | NCII | Civil | See bill details |
| Montana | HB513 | 2026 | General Civil | Civil | See bill details |
| Montana | HB514 | 2025 | NCII | Criminal | See bill details |
| Montana | SB413 | 2025 | General Civil | Criminal | See bill details |
| Montana | SB25 | 2025 | Elections | Civil | See bill details |
| Nebraska | LB383 | 2025 | NCII | Civil | See bill details |
| Nevada | SB263 | 2025 | General Civil | Civil | See bill details |
| Nevada | SB213 | 2025 | NCII | Civil | See bill details |
| Nevada | AB73 | 2026 | Elections | Civil | See bill details |
| New Hampshire | HB1319 | 2025 | NCII | Civil | See bill details |
| New Hampshire | SB300 | 2026 | NCII | Criminal | See bill details |
| New Hampshire | HB1432 | 2025 | Fraud | Both | See bill details |
| New Hampshire | HB1596 | 2024 | Elections | Civil | See bill details |
| New Hampshire | HB1688 | 2024 | General Civil | Civil | See bill details |
| New Jersey | A3540 | 2025 | General Civil | Criminal | See bill details |
| New Mexico | HB182 | 2024 | Elections | Civil | See bill details |
| New York | Penal §245.15 | 2023 | NCII | Criminal | Class A misdemeanor; up to 1 year jail (digitization coverage added L.2023 c.513) |
| New York | S08391 | 2025 | General Civil | Civil | See bill details |
| New York | S5959 | 2020 | NCII | Civil | See bill details |
| New York | A8808 | 2024 | Elections, NCII | Civil | See bill details |
| New York | S9678 | 2024 | Elections | Civil | See bill details |
| New York | A03005 | 2025 | NCII | Civil | See bill details |
| New York | S01042 | 2023 | NCII | Civil | See bill details |
| North Carolina | H591 | 2024 | NCII | Civil | See bill details |
| North Dakota | HB1167 | 2025 | General Civil | Civil | See bill details |
| North Dakota | HB1351 | 2025 | NCII | Civil | See bill details |
| North Dakota | HB1386 | 2025 | NCII | Criminal | See bill details |
| Oklahoma | HB3642 | 2024 | NCII | Civil | See bill details |
| Oklahoma | HB1364 | 2025 | NCII | Civil | See bill details |
| Oregon | HB2299 | 2026 | NCII | Criminal | See bill details |
| Oregon | SB1571 | 2024 | Elections | Civil | See bill details |
| Pennsylvania | SB1213 | 2024 | NCII | Civil | See bill details |
| Pennsylvania | SB649 | 2025 | Fraud | Civil | See bill details |
| Pennsylvania | HB1505 | 2026 | General Civil | Civil | See bill details |
| Rhode Island | H5872 | 2025 | Elections, Fraud | Civil | See bill details |
| Rhode Island | S816 | 2025 | Elections, Fraud | Civil | See bill details |
| Rhode Island | H5046 | 2025 | NCII | Criminal | See bill details |
| Rhode Island | S136 | 2025 | NCII | Criminal | See bill details |
| Rhode Island | H8060 | 2026 | Fraud, Identity | Criminal | See bill details |
| Rhode Island | S3338 | 2026 | Fraud, Identity | Criminal | See bill details |
| South Carolina | S0028 | 2025 | NCII | Criminal | See bill details |
| South Carolina | S29 | 2025 | NCII | Criminal | See bill details |
| South Carolina | H3058 | 2025 | NCII | Civil | See bill details |
| South Dakota | SB41 | 2026 | NCII | Criminal | See bill details |
| South Dakota | SB 164 | 2025 | Elections | Both | See bill details |
| Tennessee | HB1513 | 2026 | Elections | Both | See bill details |
| Tennessee | SB1624 | 2026 | Elections | Both | See bill details |
| Tennessee | HB2091 | 2024 | General Civil | Civil | See bill details |
| Tennessee | SB1346 | 2025 | NCII | Both | See bill details |
| Tennessee | HB2163 | 2024 | NCII | Civil | See bill details |
| Texas | SB 751 | 2019 | Elections | Criminal | Class A misdemeanor (Tex. Election Code §255.004) |
| Texas | HB 581 | 2025 | NCII | Civil | See bill details |
| Texas | SB 441 | 2025 | NCII | Both | See bill details |
| Texas | HB3133 | 2025 | General Civil | Civil | See bill details |
| Texas | SB751 | 2019 | Elections | Criminal | See bill details |
| Texas | HB2700 | 2023 | NCII | Criminal | See bill details |
| Texas | SB2373 | 2025 | General Civil | Both | See bill details |
| Texas | SB1361 | 2023 | NCII | Criminal | See bill details |
| United States (Federal) | HB2670 | 2023 | General Civil | Civil | See bill details |
| United States (Federal) | SB146 | 2026 | NCII | Civil | See bill details |
| United States (Federal) | SB1790 | 2019 | General Civil | Civil | See bill details |
| United States (Federal) | SB2904 | 2020 | General Civil | Civil | See bill details |
| Utah | SB 131 | 2024 | Elections | Both | See bill details |
| Utah | HB193 | 2021 | NCII | Civil | See bill details |
| Utah | HB148 | 2024 | NCII | Civil | See bill details |
| Utah | SB66 | 2024 | NCII | Criminal | See bill details |
| Utah | HB13 | 2025 | NCII | Civil | See bill details |
| Utah | SB271 | 2025 | General Civil | Civil | See bill details |
| Utah | HB276 | 2027 | General Civil | Civil | See bill details |
| Utah | SB0256 | 2026 | Identity | Civil | See bill details |
| Vermont | H0878 | 2024 | NCII | Civil | See bill details |
| Vermont | S0023 | 2026 | Elections | Civil | See bill details |
| Virginia | §18.2-386.2 | 2019 | NCII | Criminal | Class 1 misdemeanor; up to 12 months jail and $2,500 fine |
| Virginia | HB2678 | 2019 | NCII | Civil | See bill details |
| Virginia | SB1736 | 2019 | NCII | Civil | See bill details |
| Virginia | HB2124 | 2025 | Fraud | Both | See bill details |
| Virginia | SB1053 | 2025 | Fraud | Both | See bill details |
| Washington | SB 5152 | 2023 | Elections | Civil | Civil remedies (injunction, damages); disclosure is an affirmative defense (Laws 2023, ch. 360) |
| Washington | HB1999 | 2024 | NCII | Civil | See bill details |
| Washington | HB1205 | 2025 | Fraud | Criminal | See bill details |
| Washington | SB5105 | 2026 | NCII | Civil | See bill details |
| Washington | SB5886 | 2026 | General Civil | Civil | See bill details |
| Washington | SB5152 | 2023 | Elections | Civil | See bill details |
| West Virginia | SB240 | 2025 | NCII | Criminal | See bill details |
| West Virginia | SB198 | 2025 | General Civil | Criminal | See bill details |
| Wisconsin | SB33 | 2025 | NCII | Civil | See bill details |
| Wisconsin | AB664 | 2024 | Elections | Civil | See bill details |
| Wyoming | HB102 | 2026 | NCII | Both | See bill details |
| Wyoming | HB85 | 2021 | NCII | Civil | See bill details |
Data sourced from official state legislature records. View the full interactive tracker with filters →
This article is for informational purposes only and does not constitute legal advice. Consult a qualified attorney for guidance specific to your situation.
Subscribe to the weekly AI law digest →