Every US state deepfake law mapped by scope, severity, and penalty. Filter by elections, NCII, fraud, and more to find what applies to your state.
| State | Bill / Statute | Year | Scope | Penalty Type | Max Penalty |
|---|---|---|---|---|---|
| Alabama | HB327 | 2026 | General Civil | Civil | See bill details |
| Alaska | HB306 | 2024 | Elections | Civil | See bill details |
| Alaska | SB2 | 2025 | Elections | Civil | See bill details |
| Alaska | HB129 | 2024 | Elections | Civil | See bill details |
| Alaska | SB33 | 2025 | Elections | Civil | See bill details |
| Alaska | SCR 28 | Elections | Civil | See bill details | |
| Alaska | SB177 | 2024 | Elections | Civil | See bill details |
| Alaska | HB 358 | Elections | Civil | See bill details | |
| Arizona | SB1359 | 2024 | Elections | Civil | See bill details |
| Arizona | SB1515 | 2024 | Elections | Civil | See bill details |
| Arizona | SB1336 | 2024 | General Civil | Civil | See bill details |
| Arkansas | HB1041 | 2025 | Elections, Fraud | Civil | See bill details |
| Arkansas | HB1876 | 2025 | General Civil | Civil | See bill details |
| Arkansas | HB 1529 | General Civil | Criminal | See bill details | |
| California | AB 602 | 2019 | NCII | Civil | $1,500–$30,000 statutory damages; up to $150,000 if malice (Civ. Code §1708.86) |
| California | AB2655 | 2024 | Elections | Civil | See bill details |
| California | AB3050 | 2024 | General Civil | Civil | See bill details |
| California | SB11 | 2026 | General Civil | Civil | See bill details |
| California | SB1216 | 2022 | General Civil | Civil | See bill details |
| California | AB1836 | 2024 | General Civil | Civil | See bill details |
| California | AB621 | 2025 | General Civil | Civil | See bill details |
| California | AB1651 | 2028 | General Civil | Civil | See bill details |
| California | SB970 | 2026 | General Civil | Civil | See bill details |
| California | SB1142 | 2026 | General Civil | Civil | See bill details |
| California | AB 1651 | 2028 | General Civil | Civil | See bill details |
| California | SB1111 | 2026 | General Civil | Civil | See bill details |
| California | AB 621 | General Civil | Civil | See bill details | |
| California | SB1000 | 2026 | General Civil | Civil | See bill details |
| California | SB1146 | 2026 | General Civil | Civil | See bill details |
| Colorado | HB1147 | 2024 | Elections | Civil | See bill details |
| Colorado | HB 1049 | 2026 | General Civil | Both | See bill details |
| Connecticut | HB5045 | 2025 | NCII | Criminal | See bill details |
| Connecticut | SB1143 | 2025 | NCII | Both | See bill details |
| Connecticut | HB05342 | 2026 | Elections | Civil | See bill details |
| Connecticut | HB 5342 | 2026 | Elections | Civil | See bill details |
| Delaware | HB316 | 2024 | Elections | Both | See bill details |
| Delaware | HB353 | 2024 | NCII | Both | See bill details |
| District of Columbia | B25-0832 | 2024 | Elections | Civil | See bill details |
| Florida | HB 919 | 2024 | Elections | Both | 1st degree misdemeanor; civil remedies (Fla. Stat. §106.145) |
| Florida | S0702 | 2025 | General Civil | Civil | See bill details |
| Georgia | HB478 | 2025 | General Civil | Civil | See bill details |
| Georgia | SB392 | 2024 | Elections | Criminal | See bill details |
| Georgia | HB566 | 2026 | General Civil | Civil | See bill details |
| Georgia | HB1603 | 2026 | General Civil | Civil | See bill details |
| Hawaii | HB2607 | 2026 | General Civil | Civil | See bill details |
| Hawaii | SB2076 | 2026 | General Civil | Civil | See bill details |
| Hawaii | SB309 | 2021 | General Civil | Civil | See bill details |
| Hawaii | SB2396 | 2024 | Elections, Fraud | Civil | See bill details |
| Hawaii | HB346 | 2021 | General Civil | Civil | See bill details |
| Hawaii | HB1766 | 2024 | Elections, Fraud | Civil | See bill details |
| Hawaii | SB1156 | 2025 | NCII | Civil | See bill details |
| Idaho | H0727 | 2026 | General Civil | Civil | See bill details |
| Illinois | 720 ILCS 5/11-23.7 | 2024 | NCII | Criminal | Class 4 felony; 1–3 years imprisonment; up to $25,000 fine |
| Illinois | SB3171 | 2021 | Elections | Criminal | See bill details |
| Illinois | HB5848 | 2025 | NCII | Civil | See bill details |
| Illinois | HB4869 | 2024 | Fraud | Civil | See bill details |
| Illinois | SB3705 | 2024 | General Civil | Civil | See bill details |
| Illinois | HB0299 | 2025 | NCII | Civil | See bill details |
| Illinois | HB3285 | 2023 | General Civil | Civil | See bill details |
| Illinois | SB1742 | 2023 | Elections | Criminal | See bill details |
| Illinois | SB2983 | 2024 | Elections | Civil | See bill details |
| Illinois | HB5594 | 2024 | Fraud | Civil | See bill details |
| Illinois | HB4711 | 2026 | General Civil | Civil | See bill details |
| Illinois | HB4762 | 2024 | General Civil | Civil | See bill details |
| Illinois | HB 5106 | 2026 | General Civil | Criminal | See bill details |
| Illinois | HB5321 | 2020 | Elections | Criminal | See bill details |
| Illinois | SB3687 | 2022 | Elections | Criminal | See bill details |
| Illinois | HB3851 | 2026 | NCII | Civil | See bill details |
| Illinois | HB3178 | 2026 | General Civil | Civil | See bill details |
| Illinois | SB1929 | 2025 | General Civil | Civil | See bill details |
| Illinois | SB 3263 | 2027 | General Civil | Civil | See bill details |
| Indiana | SB0007 | 2024 | Elections | Both | See bill details |
| Indiana | HB1283 | 2024 | Elections | Civil | See bill details |
| Iowa | SSB3039 | 2026 | Elections | Civil | See bill details |
| Iowa | HSB643 | 2026 | Elections | Civil | See bill details |
| Iowa | SF2166 | 2026 | Elections | Civil | See bill details |
| Iowa | HF2609 | 2026 | Elections | Civil | See bill details |
| Kansas | SB499 | 2026 | General Civil | Civil | See bill details |
| Kansas | HB2772 | 2026 | General Civil | Civil | See bill details |
| Kansas | SB525 | 2024 | General Civil | Civil | See bill details |
| Kansas | SB 499 | 2026 | General Civil | Civil | See bill details |
| Kansas | HB 2772 | General Civil | Civil | See bill details | |
| Kentucky | HB45 | 2024 | General Civil | Criminal | See bill details |
| Kentucky | HB63 | 2026 | General Civil | Criminal | See bill details |
| Kentucky | HB672 | 2025 | Elections | Civil | See bill details |
| Kentucky | SB131 | 2025 | Elections | Civil | See bill details |
| Kentucky | HB21 | 2025 | General Civil | Criminal | See bill details |
| Kentucky | SB4 | 2025 | Elections | Civil | See bill details |
| Louisiana | HB119 | 2026 | General Civil | Civil | See bill details |
| Louisiana | SB 347 | 2026 | General Civil | Civil | See bill details |
| Louisiana | SB6 | 2024 | General Civil | Civil | See bill details |
| Louisiana | SB 346 | 2026 | General Civil | Civil | See bill details |
| Maine | LD517 | 2026 | Elections | Civil | See bill details |
| Maryland | HB872 | 2025 | Elections | Civil | See bill details |
| Maryland | HB198 | 2020 | Elections | Criminal | See bill details |
| Maryland | HB184 | 2026 | Fraud, Identity | Both | See bill details |
| Maryland | SB361 | 2025 | Elections, Fraud | Civil | See bill details |
| Maryland | HB145 | 2026 | Elections | Civil | See bill details |
| Maryland | SB141 | 2026 | Elections | Civil | See bill details |
| Maryland | SB8 | 2026 | Fraud, Identity | Both | See bill details |
| Maryland | HB525 | 2025 | Elections, Fraud | Civil | See bill details |
| Maryland | HB740 | 2025 | Elections | Civil | See bill details |
| Massachusetts | S2631 | 2025 | Elections, Fraud | Civil | See bill details |
| Massachusetts | H74 | 2025 | General Civil | Civil | See bill details |
| Massachusetts | H5094 | 2026 | Elections | Civil | See bill details |
| Massachusetts | S44 | 2025 | Elections, Fraud | Civil | See bill details |
| Massachusetts | H846 | 2026 | Elections | Civil | See bill details |
| Michigan | HB5570 | 2024 | NCII | Criminal | See bill details |
| Minnesota | §609.771 | 2023 | Elections | Criminal | Misdemeanor; fines up to $1,000 (general), $3,000 (intent to harm), $10,000 (repeat) |
| Minnesota | SF1394 | 2023 | NCII | Civil | See bill details |
| Mississippi | SB2046 | 2026 | General Civil | Civil | See bill details |
| Mississippi | HB1267 | 2024 | Elections | Civil | See bill details |
| Mississippi | HB1689 | 2024 | Elections | Civil | See bill details |
| Mississippi | HB768 | 2025 | General Civil | Both | See bill details |
| Mississippi | SB 2437 | 2025 | NCII | Civil | See bill details |
| Missouri | HB2321 | 2026 | General Civil | Civil | See bill details |
| Missouri | SB1324 | 2026 | General Civil | Civil | See bill details |
| Missouri | SB 1183 | 2026 | Elections, Fraud | Both | See bill details |
| Montana | SB 413 | 2025 | General Civil | Criminal | See bill details |
| Nebraska | LB615 | 2026 | Elections | Civil | See bill details |
| New Hampshire | HB1710 | 2024 | General Civil | Civil | See bill details |
| New Hampshire | HB1500 | 2024 | General Civil | Civil | See bill details |
| New Hampshire | HB1596 | 2024 | Elections | Civil | See bill details |
| New Hampshire | HB 630 | 2025 | Elections | Civil | See bill details |
| New Jersey | S2545 | 2024 | General Civil | Civil | See bill details |
| New Jersey | S2544 | 2024 | General Civil | Criminal | See bill details |
| New Jersey | S3551 | 2024 | General Civil | Civil | See bill details |
| New Jersey | A 4163 | 2026 | Elections | Civil | See bill details |
| New Jersey | S3926 | 2023 | Fraud, Identity | Civil | See bill details |
| New Jersey | S 3303 | 2026 | General Civil | Civil | See bill details |
| New Jersey | AR141 | 2024 | General Civil | Civil | See bill details |
| New Jersey | S736 | 2024 | Fraud, Identity | Civil | See bill details |
| New Jersey | A3912 | 2024 | Fraud, Identity | Civil | See bill details |
| New Jersey | S2483 | 2024 | General Civil | Civil | See bill details |
| New Jersey | S976 | 2024 | General Civil | Both | See bill details |
| New Jersey | A4435 | 2024 | General Civil | Civil | See bill details |
| New Jersey | A5511 | 2025 | General Civil | Civil | See bill details |
| New Jersey | A3540 | 2024 | General Civil | Criminal | See bill details |
| New Jersey | S 3305 | 2026 | General Civil | Civil | See bill details |
| New Jersey | S 329 | 2026 | Fraud, Identity | Civil | See bill details |
| New Jersey | S1159 | 2026 | General Civil | Both | See bill details |
| New Jersey | AR101 | 2026 | General Civil | Civil | See bill details |
| New Jersey | A 1359 | 2026 | General Civil | Both | See bill details |
| New Jersey | A2736 | 2026 | General Civil | Civil | See bill details |
| New Jersey | S329 | 2026 | Fraud, Identity | Civil | See bill details |
| New Jersey | A 3058 | 2026 | General Civil | Civil | See bill details |
| New Jersey | A2364 | 2024 | General Civil | Civil | See bill details |
| New Jersey | S2130 | 2026 | General Civil | Civil | See bill details |
| New Jersey | SR104 | 2024 | NCII | Civil | See bill details |
| New Jersey | A5089 | 2027 | General Civil | Civil | See bill details |
| New Jersey | A 1892 | General Civil | Both | See bill details | |
| New Mexico | HB22 | 2026 | General Civil | Civil | See bill details |
| New Mexico | HB 530 | 2025 | General Civil | Civil | See bill details |
| New York | Penal §245.15 | 2023 | NCII | Criminal | Class A misdemeanor; up to 1 year jail (digitization coverage added L.2023 c.513) |
| New York | A06540 | 2025 | General Civil | Civil | See bill details |
| New York | A08138 | 2025 | General Civil | Civil | See bill details |
| New York | S06638 | 2024 | Elections | Civil | See bill details |
| New York | A07904 | 2024 | Elections | Civil | See bill details |
| New York | S07592 | 2024 | Elections | Civil | See bill details |
| New York | S06954 | 2026 | General Civil | Civil | See bill details |
| New York | S07676 | 2026 | General Civil | Civil | See bill details |
| New York | A06293 | 2026 | General Civil | Civil | See bill details |
| New York | S05583 | 2024 | General Civil | Civil | See bill details |
| New York | A 6491 | 2026 | Elections | Criminal | See bill details |
| New York | A07106 | 2024 | Elections | Civil | See bill details |
| New York | A06790 | 2023 | Elections | Criminal | See bill details |
| New York | S01042 | 2023 | NCII | Civil | See bill details |
| New York | S06829 | 2022 | General Civil | Civil | See bill details |
| New York | S06304 | 2021 | NCII | Civil | See bill details |
| New York | A06758 | 2022 | General Civil | Civil | See bill details |
| New York | A06862 | 2021 | NCII | Civil | See bill details |
| New York | A10047 | 2026 | General Civil | Civil | See bill details |
| New York | S 6954 | 2026 | General Civil | Civil | See bill details |
| New York | A03596 | 2026 | NCII | Civil | See bill details |
| New York | S06278 | 2026 | General Civil | Civil | See bill details |
| New York | S02414 | 2026 | Elections | Civil | See bill details |
| New York | A08882 | 2025 | General Civil | Civil | See bill details |
| New York | S06748 | 2026 | General Civil | Civil | See bill details |
| New York | A 216 | General Civil | Civil | See bill details | |
| New York | A08611 | 2025 | General Civil | Civil | See bill details |
| New York | S08400 | 2024 | Elections | Criminal | See bill details |
| New York | A04217 | 2024 | General Civil | Civil | See bill details |
| New York | A10217 | 2022 | General Civil | Civil | See bill details |
| New York | A06491 | 2016 | General Civil | Civil | See bill details |
| North Dakota | HB 1320 | 2025 | General Civil | Civil | See bill details |
| Ohio | HB 185 | 2025 | General Civil | Civil | See bill details |
| Ohio | HB362 | 2007 | General Civil | Civil | See bill details |
| Oklahoma | HB3299 | 2018 | General Civil | Civil | See bill details |
| Oklahoma | SB894 | 2025 | General Civil | Civil | See bill details |
| Rhode Island | HB 7543 | 2026 | General Civil | Civil | See bill details |
| Rhode Island | H7543 | 2024 | General Civil | Civil | See bill details |
| South Carolina | H 3517 | 2025 | Elections, Fraud | Civil | See bill details |
| South Carolina | H3517 | 2025 | Elections, Fraud | Civil | See bill details |
| South Carolina | H3058 | 2025 | NCII | Civil | See bill details |
| Tennessee | HB1513 | 2026 | Elections | Both | See bill details |
| Tennessee | SB1624 | 2026 | Elections | Both | See bill details |
| Tennessee | HB1299 | 2025 | NCII | Both | See bill details |
| Tennessee | HB 2214 | 2026 | Elections, Fraud | Both | See bill details |
| Tennessee | SB 2321 | 2026 | Elections, Fraud | Both | See bill details |
| Tennessee | HB 2340 | 2024 | General Civil | Civil | See bill details |
| Tennessee | SB 2460 | 2024 | General Civil | Civil | See bill details |
| Tennessee | SB 1624 | 2026 | Elections | Both | See bill details |
| Tennessee | HB 1513 | 2026 | Elections | Both | See bill details |
| Tennessee | SB1346 | 2025 | NCII | Both | See bill details |
| Texas | SB 751 | 2019 | Elections | Criminal | Class A misdemeanor (Tex. Election Code §255.004) |
| Texas | HB3950 | 2025 | General Civil | Civil | See bill details |
| Texas | SB1960 | 2025 | General Civil | Civil | See bill details |
| Texas | HB449 | 2025 | NCII | Civil | See bill details |
| Texas | HB3133 | 2025 | General Civil | Civil | See bill details |
| Texas | HB387 | 2025 | NCII | Criminal | See bill details |
| Texas | HB421 | 2025 | General Civil | Civil | See bill details |
| Texas | HB1092 | 2025 | NCII | Criminal | See bill details |
| United States (Federal) | SB3982 | 2026 | Fraud | Civil | See bill details |
| United States (Federal) | HB5532 | 2019 | General Civil | Civil | See bill details |
| United States (Federal) | SB1837 | 2026 | NCII | Civil | See bill details |
| United States (Federal) | HB1734 | 2025 | General Civil | Civil | See bill details |
| United States (Federal) | HB9913 | 2024 | Elections | Civil | See bill details |
| United States (Federal) | HB1941 | 2025 | NCII | Civil | See bill details |
| United States (Federal) | HB7786 | 2026 | Fraud | Civil | See bill details |
| United States (Federal) | SB1213 | 2025 | Elections | Civil | See bill details |
| United States (Federal) | HB5272 | 2025 | Elections | Civil | See bill details |
| United States (Federal) | HB6334 | 2025 | NCII | Civil | See bill details |
| United States (Federal) | SB2117 | 2012 | General Civil | Civil | See bill details |
| United States (Federal) | SB146 | 2025 | NCII | Civil | See bill details |
| United States (Federal) | HB633 | 2025 | NCII | Civil | See bill details |
| United States (Federal) | SB1396 | 2025 | General Civil | Civil | See bill details |
| United States (Federal) | HB3562 | 2025 | NCII | Civil | See bill details |
| Vermont | S0023 | 2026 | Elections | Civil | See bill details |
| Virginia | §18.2-386.2 | 2019 | NCII | Criminal | Class 1 misdemeanor; up to 12 months jail and $2,500 fine |
| Virginia | HB982 | 2026 | Elections | Both | See bill details |
| Virginia | SB141 | 2026 | Elections | Both | See bill details |
| Virginia | HB868 | 2026 | Elections | Both | See bill details |
| Virginia | HB2121 | 2026 | General Civil | Civil | See bill details |
| Virginia | HB2554 | 2025 | General Civil | Civil | See bill details |
| Virginia | SB775 | 2025 | Elections | Both | See bill details |
| Virginia | SB1161 | 2025 | General Civil | Civil | See bill details |
| Virginia | SB1417 | 2026 | General Civil | Civil | See bill details |
| Virginia | SB571 | 2024 | Fraud | Both | See bill details |
| Virginia | SJR14 | 2024 | General Civil | Civil | See bill details |
| Virginia | SB164 | 2016 | General Civil | Civil | See bill details |
| Virginia | HB697 | 2024 | Fraud | Both | See bill details |
| Virginia | HB2124 | 2026 | Fraud | Both | See bill details |
| Virginia | HB2462 | 2025 | General Civil | Civil | See bill details |
| Virginia | SB1053 | 2025 | Fraud | Both | See bill details |
| Virginia | HB2479 | 2025 | Elections | Both | See bill details |
| Washington | SB 5152 | 2023 | Elections | Civil | Civil remedies; disclosure required (RCW 42.62) |
| West Virginia | SB454 | 2026 | NCII | Civil | See bill details |
| West Virginia | HB5548 | 2026 | NCII | Civil | See bill details |
| West Virginia | SB170 | 2025 | NCII | Civil | See bill details |
| West Virginia | SB720 | 2024 | NCII | Civil | See bill details |
| West Virginia | SB484 | 2025 | Elections | Civil | See bill details |
| West Virginia | HB4496 | 2026 | General Civil | Civil | See bill details |
| West Virginia | HB4963 | 2024 | Elections | Civil | See bill details |
| West Virginia | HB5516 | 2024 | NCII | Criminal | See bill details |
| Wyoming | HB 102 | 2026 | General Civil | Civil | See bill details |
Describe your situation and we'll connect you with a specialist who understands your state's AI laws.
Get Compliance HelpFree consultation request · No obligation
As of 2026, 45 states have enacted at least one law addressing AI-generated deepfakes, spanning 255 bills total. These laws cover election interference, non-consensual intimate imagery (NCII), fraud, and identity theft. See the full breakdown by category.
Penalties vary widely by state and by the type of deepfake. Criminal penalties range from misdemeanors with fines of a few thousand dollars to felonies carrying multiple years of imprisonment. Civil penalties can include damages, injunctive relief, and fines exceeding $100,000 in some states. Use the filters above to compare penalties across states.
The federal TAKE IT DOWN Act makes it a crime to publish or threaten to publish non-consensual intimate imagery (including AI-generated content) with penalties of up to two years for adult victims and three years for minors. Most other deepfake regulation happens at the state level through the laws tracked above.
Many state deepfake laws include explicit carve-outs for satire and parody. For example, Pennsylvania's Act 35 exempts content a reasonable person would recognize as parody. However, the scope of these exemptions varies significantly by state. Consult the specific statute in your jurisdiction.
Louisiana imposes some of the strictest penalties with 5–30 years imprisonment and fines up to $50,000 for NCII deepfakes. Minnesota's NCII civil action under Minn. Stat. §604.32 allows civil penalties up to $100,000 plus damages and attorney fees, while its election-deepfake statute (§609.771) imposes criminal fines up to $10,000. Several states classify repeat violations as felonies. Sort by "Max Penalty" in the table above to compare.